| Date of Issue | 10 November 2012 |
|---|---|
| Primary theme | Holy Days & Celebrations (Christmas & Easter) |
| Subject | Holy Christmas & New Year |
| Width | 30.0 mm |
| Height | 40.0 mm |
| Denomination | 1.35 - 2.45 LTL |
| Number in set | 2 |
| Layout/Format | sheet of 50 |
| Perforations | 14 by 14 |
| Stamp issuing authority | Public Limited Company Lietuvos Pastas |
| Printer | Österreichische Staatsdruckerei GmbH |
my covers
About Me
What I'm interested in swapping?
Exchange covers, real posted Fdcs (please only real posted), postcards, stamps from the whole world.Please I like the cover with stamps in correct postal rate for my country, if you send FDC and the postage is insufficient, stamps on the back can be added for completing the rate.
PLEASE, I WOULD LIKE YOUR COVERS ONLY IN CORRECT POSTAL RATE FOR MY COUNTRY.I'M NOT INTERESTED TO ENVELOPS WITH SO MANY STAMPS IN WRONG RATE.
PLEASE, I WOULD LIKE YOUR COVERS ONLY IN CORRECT POSTAL RATE FOR MY COUNTRY.I'M NOT INTERESTED TO ENVELOPS WITH SO MANY STAMPS IN WRONG RATE.
2013/05/18
777 - From LITHUANIA - VILNIUS - VILNIUS COUNTY - Thanks OLEG SKLEINOV!!!!!!!
Etichette:
LITHUANIA,
OLEG SKLEINOV,
VILNIUS,
VILNIUS COUNTY
Ubicazione:
Vilnius, Lituania
2013/05/12
776 - From NEW ZEALAND - WELLINGTON - Thanks PITCAIRN ISLAND PHILATELIC BUREAU!!!!
2013/05/11
775 - From ICELAND - KOPAVOGUR - Thanks LORENS RAFN !!!!!
| Date of Issue | 22 March 2012 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary theme | Economy & Industry (Emergency services) Transportation (Ships & Navigation) (Ships) | ||||||||||||||||||||||
| Subject | Norden by the Sea II - Rescue Service | ||||||||||||||||||||||
| Width | 33.5 mm | ||||||||||||||||||||||
| Height | 44.625 mm | ||||||||||||||||||||||
| Denomination | 250g domestic Priority | ||||||||||||||||||||||
| Number in set | 1 | ||||||||||||||||||||||
| Layout/Format | miniature sheet of 1 | ||||||||||||||||||||||
| Perforations | 15 by 14.75 | ||||||||||||||||||||||
| Stamp issuing authority | Iceland Post | ||||||||||||||||||||||
| Printer | Joh Enschedé Security Printers
|
Etichette:
EUROPE,
ICELAND,
KOPAVOGUR,
LORENS RAFN
Ubicazione:
Kópavogur, Islanda
2013/05/05
2013/04/18
773 - From POLAND - LODZ - LODZ VOIVODESHIP
200th Birth anniversary of Józef Ignacy Kraszewski
Etichette:
EUROPE,
LODZ,
LODZ VOIVODESHIP,
POLAND
Ubicazione:
Łódź, Polonia
2013/04/07
772 - From ICELAND - REYKJAVIK - Thanks ICELAND PHILATELIC BUREAU!!!!!
| Date of Issue | 17 March 2011 |
|---|---|
| Primary theme | EUROPA Flora (Trees) |
| Subject | Europa 2011 - International Year of Forests |
| Width | 42.0 mm |
| Height | 30.2 mm |
| Denomination | 50g Europe - 50gr World |
| Number in set | 2 |
| Layout/Format | sheet of 10 |
| Perforations | 10 by 10 |
| Stamp issuing authority | Iceland Post |
| Printer | Österreichische Staatsdruckerei GmbH |
Etichette:
EUROPE,
ICELAND,
ICELAND PHILATELIC BUREAU,
ICELAND POST,
REYKJAVIK
Ubicazione:
Reykjavík, Islanda
2013/04/06
771 - From NEPAL - KATHMANDU - CENTRAL DEVELOPMENT REGION - BAGMATI ZONE - KATHMANDU DISTRICT
| Date of Issue | 9 October 2006 |
|---|---|
| Primary theme | Post & Philately (Stamps on stamps) |
| Subject | 125 Years of Nepal Postage stamps |
| Width | 91.0 mm |
| Height | 75.0 mm |
| Denomination | 5 - 20 - 100 NPR |
| Number in set | 4 |
| Layout/Format | sheet of 1 |
| Perforations | imperforate |
| Stamp issuing authority | His Majesty's Government of Nepal Postal Services Department |
| Printer | Walsall Security Printers Ltd |
Etichette:
ASIA,
BAGMATI ZONE,
CENTRAL DEVELOPMENT REGION,
KATHMANDU,
KATHMANDU DISTRICT,
NAPAL
Ubicazione:
Kathmandu 44600, Nepal
2013/03/17
770 - From PITCAIRN ISLANDS - Thanks PITCAIRN ISLANDS PHILATELIC BUREAU!!!!
Acknowledgement: Jacket images supplied by the
Burling Library Archives, Grinnell, USA Writers’ image supplied by the Maison
James Norman Hall, Tahiti.
Etichette:
PITCAIRN ISLANDS,
PITCAIRN ISLANDS PHILATHELIC BUREAU
Ubicazione:
Isole Pitcairn
2013/03/09
769 - From MOST SERENE REPUBLIC OF SAN MARINO - SAN MARINO CITY
| The series features | |
| Color | Kaleidoscope |
| Perforation | 14 |
| Type of perforation | Comb |
| Watermark | No watermark |
| Printing | Gravure Printing |
| Printed from | I.P.S. Rome |
| Sheets from | 25 |
| Draughtsman | R. Viola |
| Signed And Numbered | 1,025,000 |
Etichette:
EUROPE,
MOST SERENE REPUBLIC OF SAN MARINO,
SAN MARINO CITY
Ubicazione:
47890 San Marino
2013/03/02
768 - From SLOVAKIA - BRATISLAVA - BRATISLAVA REGION - Thanks POFIS!!!!!!
| Date of Issue | 28 May 2009 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary theme | Astronomy & Space (Astronomy) EUROPA | ||||||||||||||||||||||
| Subject | Europa 2009 - Astronomy | ||||||||||||||||||||||
| Width | 44.1 mm | ||||||||||||||||||||||
| Height | 26.5 mm | ||||||||||||||||||||||
| Denomination | 0.90 € | ||||||||||||||||||||||
| Number in set | 1 | ||||||||||||||||||||||
| Layout/Format | sheet of 8 and 50 | ||||||||||||||||||||||
| Perforations | 12 by 12 | ||||||||||||||||||||||
| Stamp issuing authority | Slovak Post | ||||||||||||||||||||||
| Printer | Postal Stationery Printing House, Prague
|
Etichette:
BRATISLAVA,
BRATISLAVA REGION,
EUROPE,
SLOVAKIA
Ubicazione:
Bratislava, Slovacchia
2013/02/27
767 - From MOST SERENE REPUBLIC OF SAN MARINO - SAN MARINO CITY
Avian Fauna-2nd issue
Issuing date: January 28, 1960
| The series features | |
| Perforation | 14 |
| Type of perforation | Comb |
| Watermark | Filigree star |
| Printing | Gravure Printing |
| Printed from | I.P.S. card values Workshop |
| Sheets from | 40 |
| Draughtsman | R. Franzoni |
| Signed And Numbered | 200,000 |
Etichette:
EUROPE,
MOST SERENE REPUBLIC OF SAN MARINO,
SAN MARINO CITY
Ubicazione:
San Marino
Subscribe to:
Posts (Atom)
























































